Division 2 Main Office (Pueblo)
310 E. Abriendo Ave, Suite B
Pueblo, CO 81004
Phone: (719) 542-3368
Fax: (719) 544-0800
Colorado Springs Office (Water District 10)
4255 Sinton Road
Colorado Springs, CO 80907
Phone: (719) 338-2012
La Junta Office (Water District 17)
301 Colorado Avenue, Suite 303 (physical) P.O. Box 767 (mailing)
La Junta, CO 81050
Phone: (719) 384-1000
This Section provides leadership to assist staff in meeting the division's public mission.
Job Title | Full Name | E-Mail Address | Business Phone | Alternate Phone |
---|---|---|---|---|
Division Engineer | Rachel Zancanella | Rachel.Zancanella@state.co.us | (719) 542-3368 Ext. 2108 | (719) 565-8686 |
Deputy Division Engineer - Engineering Operations | Bethany Arnold | Bethany.Arnold@state.co.us | (719) 542-3368 Ext. 2102 | (719) 252-0543 |
Assistant Division Engineer - Litigation | Lori Lest | Lori.Lest@state.co.us | (719) 542-3368 Ext. 2106 | N/A |
River Operations Coordinator | Lonnie Spady | Lonnie.Spady@state.co.us | (719) 250-1655 | N/A |
Reservoir Operations | Brian Lenherr | Brian Lenherr@state.co.us | (719) 542-3368 Ext. 2116 | N/A |
Municipal Operations and Litigation Engineer | Joe Crabb | Chester.Crabb@state.co.us | (719) 251-0037 | N/A |
Program Assistant | Sara Lucero | Sara.Lucero@state.co.us | (719) 542-3368 Ext. 2105 | N/A |
Administrative Assistant | Jessica Wodiuk | Jessica.Wodiuk@state.co.us | (719) 542-3368 Ext. 2114 | N/A |
This Section provides administration and coordination of all replacement plans whether approved via Decreed Plan for Augmentation, Substitute Water Supply Plan, Rule 14 Plans or other legally available options such as Rule 10 Plans and Interruptible Water Supply Plans. The team is responsible for reporting, administration and enforcement of all applicable terms and conditions.
Job Title | Full Name | E-Mail Address | Business Phone |
---|---|---|---|
Augmentation Accountant | Kassidy Davis | Kassidy.Davis@state.co.us | (719) 542-3368 Ext. 2113 |
Decreed Augmentation Coordinator | Vacant | N/A | N/A |
Augmentation Engineer | Noah Friesen | Noah.Friesen@state.co.us | (719) 542-3368 Ext. 2128 |
Water Data Analyst | Martha Archuleta | Martha.Archuleta@state.co.us | (719) 542-3368 Ext. 2120 |
Water Data Analyst | Raquel Fuentes | Raquel.Fuentes@state.co.us | (719) 542-3368 Ext. 2119 |
Water Resource Engineer | Christine Sednek | Christine.Sednek@state.co.us | (719) 252-0047 |
This section consists of two units; the Design Review and Construction Inspection Unit and the Dam Safety Engineering Unit. The two principal duties of the team are to determine the safe storage level of the reservoir dams in the state and to approve the plans and specifications for the construction and repair of Jurisdictional dams.
Job Title | Full Name | E-Mail Address | Business Phone |
---|---|---|---|
Dam Safety Engineer | Mark Perry | Mark.Perry@state.co.us | (719) 250-5606 |
Dam Safety Engineer | Brian McCormick | Brian.c.Mccormick@state.co.us | (719) 248-3876 |
This section conducts compact and rules compliance inspections, field investigations and groundwater well inventories
Job Title | Full Name | E-Mail Address | Business Phone |
---|---|---|---|
Groundwater Commissioner (Lower Basin) | Dan DiRezza | Dan.Direzza@state.co.us | (719) 469-5142 |
Groundwater Commissioner (Lower Basin) | Kody DiRezza | Kody.Direzza@state.co.us | (719) 250-7534 |
Groundwater Commissioner (Lower Basin) | Kain DiRezza | Kain.Direzza@state.co.us | (719) 250-2425 |
Groundwater Commissioner (Upper Basin) | Kaleb Dunn | Kaleb.Dunn@state.co.us | (719) 250-1654 |
Groundwater Commissioner (Upper Basin) | Russ Dash | Russ.Dash@state.co.us | (719) 248-9334 |
This section provides real-time gauging station data for lakes, reservoirs, ponds, rivers, streams and canals throughout Colorado and published stream flow data.
Job Title | Full Name | E-Mail Address | Business Phone |
---|---|---|---|
Lead Hydrographer, Engineer | Joey Talbott | Joseph.Talbott@state.co.us | (719) 225-9542 |
Senior Hydrographer | Brian Sutton | Brian.Sutton@state.co.us | (719) 221-1883 |
Hydrographic Engineer | John Canaday | John.Canaday@state.co.us | (719) 251-5601 |
Hydrographer | Agustin Martinez | Agustin.Martinez@state.co.us | (719) 924-4703 |
Hydrographer | Krysta Toci | Krysta.Toci@state.co.us | (719) 924-2063 |
This team ensures that the water rights priority system is followed, enforcing the decrees and water laws of the State of Colorado. For help determining the water district needed, please see the Division 2 Water District Boundary Map.
Water District(s) | Job Title | Full Name | E-Mail Address | Business Phone |
---|---|---|---|---|
District 10 | Water Commissioner | Elizabeth Nosker | Elizabeth.Nosker@state.co.us | (719) 331-5861 |
District 11 | Water Commissioner | Willem Scott | Willem.Scott@state.co.us | (719) 221-0367 |
District 11 | Deputy Water Commissioner | Talon Canterbury | Talon.Canterbury@state.co.us | (719) 966-9139 |
District 12 Supervises 10, 11, 12, 13 | West Lead Water Commissioner | Dan Henrichs | Dan.Henrichs@state.co.us | (719) 269-2800 |
District 12 | Deputy Water Commissioner | Allen Keeling | Allen.Keeling@state.co.us | (719) 371-1439 |
District 13 | Water Commissioner | Jerry Livengood | Jerry.Livengood@state.co.us | (719) 429-1863 |
Districts 14 & 15 | Water Commissioner | Steve Stratman | Steve.Stratman@state.co.us | (719) 250-1657 |
District 16 | Water Commissioner | Edwin Diemer | Edwin.Diemer@state.co.us | (719) 859-3518 |
District 17 | Water Commissioner | Jeanette Myers | Jeanette.Myers@state.co.us | (719) 252-7028 |
District 17 | Deputy Water Commissioner | Jessica Harris | Jessica.l.Harris@state.co.us | (719) 269-6664 |
Districts 18 & 19 | Deputy Water Commissioner | Mike Dasko | Mike.Dasko@state.co.us | (719) 859-0122 |
District 19 Supervises 16, 18,19 & 79 | South Lead Water Commissioner | Jeff Montoya | Jeff.Montoya@state.co.us | (719) 680-1052 |
Districts 66, 67 Supervises 14, 15, 17, 66 & 67 | East Lead Water Commissioner | Brandy Cole | Brandy.Cole@state.co.us | (719) 688-6711 |
District 79 | Water Commissioner | Lenna Rauber | Lenna.Rauber@state.co.us | (719) 568-0489 |
This section provides water rights research, mapping and database functions.
Job Title | Full Name | E-Mail Address | Business Phone |
---|---|---|---|
Research Scientist,Lead GIS Specialist | Monica Long | Monica.Long@state.co.us | (719) 542-3368 Ext. 2104 |
Data Analyst/GIS Specialist | Ivan Valles | Ivan.Valles@state.co.us | (719) 542-3368 Ext. 2111 |